| ||||||||||||||||
Shishu Hospital 8116061-2, 8114571-2 | ||||||||||||||||
Crescent Hospital 9116851, 9137181 | ||||||||||||||||
Hridrog Hospital 9122560-79 | ||||||||||||||||
Apollo Hospitals 9891661-2 | ||||||||||||||||
BIRDEM 9661551-60, 8616641-50 Ext-2301 (emergency) | ||||||||||||||||
Bangladesh National Society for the Blind (BNSB), Dhaka Eye Hospital 8014476 | ||||||||||||||||
Central Hospital 9660015-19, 8619321 | ||||||||||||||||
Shikdar Medical College & Hospital 8115951, 8113313 | ||||||||||||||||
Day-Night Ambulance Service 9123073, 8122041 | ||||||||||||||||
Dhaka Medical College Hospital 8626812 | ||||||||||||||||
Fire Service Ambulance 9556666, 9555555, 9551300, 9556667 | ||||||||||||||||
ICDDRB 8811751-60 | ||||||||||||||||
Islamia Eye Hospital 8112856, 9119315 | ||||||||||||||||
Medinova Medical Service Ltd. 8624907-10, 8620353-6 | ||||||||||||||||
National Heart Institute 9122560-79, 8114089 | ||||||||||||||||
P.G. Hospital (BSMMU) 8614001-5, 8614545-9, 8612550-4, 8618652-6 | ||||||||||||||||
Holly Family Red Crescent Medical college Hospital 8311721-25, 9330188-89, 9330199 | ||||||||||||||||
Samorita Hospital ( Pvt.) Ltd. 9131901 | ||||||||||||||||
Shahid Sahrawardi Hospital 9130800 |
Related Posts
Dhaka Super Markets info
15 Dec 20110Normal 0 H.N.P. Family Mart - 55, South Avenue, Gulshan-1, Dhaka, Tel: 9883635 Jonak...Read more »
Television Channels
15 Dec 20110Television Channels BTV- Rampura, Dhaka-1219 Tel: 9330130-9, Fax: 8312927 Channel-I-62/A Sidde...Read more »
bangladesh Airport
29 Oct 20110www.blogjuri.blogspot.com Railway Enquiry/Reservation 8315857, 935...Read more »
Bd-Cinema-Theatres
29 Oct 20110STAR Cineplex = Bashundhara City, Level-8, Block - D 13/ Ka/1, Pantha path,Dhaka...Read more »
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment